State & territory nominations

How many people each state has invited for the 190 (state) and 491 (regional) visas, with recent points. Built from official invitation data.

Where the invitations go — 491 — Skilled Work Regional, last 6 months

Darker green = more invitations recently. Tap a state for its trend and top occupations.

WA1644 NT604 SA1231 QLD1050 NSW1382 VIC1002 TAS694 ACT652

State breakdown

State Invited (total) Last 6 mo Lowest pts recently
WA 6793 1644 65
VIC 5573 1002 65
NSW 5204 1382 65
SA 4213 1231 65
QLD 2928 1050 65
TAS 2432 694 65
ACT 2397 652 65
NT 2102 604 65

Click a state for its trend and top occupations. Note: these are invitations issued (from the data) — each state also sets a yearly allocation cap, published on its own website.

TAS — 491 — Skilled Work Regional

Top occupations invited — TAS

ANZSCOOccupationInvitedMin pts
221111 Accountant (General) 453 65
351311 Chef 284 65
411411 Enrolled Nurse 110 65
261111 ICT Business Analyst 72 65
321211 Motor Mechanic (General) 71 65
221213 External Auditor 68 65
233512 Mechanical Engineer 58 65
312211 Civil Engineering Draftsperson 58 65
233914 Engineering Technologist 57 65
254499 Registered Nurses nec 51 65
233211 Civil Engineer 44 65
141111 Cafe or Restaurant Manager 44 65
351411 Cook 42 65
241411 Secondary School Teacher 35 65
241111 Early Childhood (Pre-primary School) Teacher 33 65